[HU]


World Championships 2009 - Open (13/06/2009)

Basic and Final Group Results

Back to Results

Group Stage 1
Group Stage 2



Group Stage 1

Group A1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [FIN] Nuttunen Roni   21   18   1   2   101   37   64   37 
 2   [CZE] Tmej Petr   21   16   4   1   91   29   62   36 
 3   [RUS] Petrov Dmitriy   21   16   1   4   100   47   53   33 
 4   [SWE] Fridell Lars   21   14   4   3   101   57   44   32 
 5   [LAT] Pukinskis Raivis   21   15   1   5   94   62   32   31 
 6   [FIN] Kantola Janne   21   14   1   6   85   44   41   29 
 7   [SWE] Bengtsson Petter   21   13   2   6   91   43   48   28 
 8   [SLO] Matanovic Uros   21   14   0   7   100   70   30   28 
 9   [RUS] Kosyrev Alexandr   21   13   1   7   98   61   37   27 
 10   [CZE] Pikl Vaclav   21   12   1   8   88   64   24   25 
 11   [NOR] Omland Tron   21   11   1   9   70   55   15   23 
 12   [HUN] Altmann Laszlo   21   9   2   10   67   66   1   20 
 13   [SLO] Skrlep Nejc   21   8   4   9   79   82   -3   20 
 14   [SVK] Hudec Karol   21   8   1   12   68   82   -14   17 
 15   [CAN] Kunzler Bernie   21   8   1   12   61   72   -11   17 
 16   [SVK] Ramsak Miroslav   21   7   2   12   64   70   -6   16 
 17   [GER] Bruneske Frank   21   7   0   14   51   89   -38   14 
 18   [EST] Hamdamov Vafa   21   6   1   14   61   89   -28   13 
 19   [DEN] Madsen Peter   21   3   1   17   43   99   -56   7 
 20   [HUN] Letay Daniel   21   3   1   17   44   108   -64   7 
 21   [AUT] Steger Andreas   21   1   0   20   22   113   -91   2 
 22   [AUT] Buiting Saskia   21   0   0   21   3   143   -140   0 


 Pl   Player   Pts  N.R. T.P. P.D. F.L. P.R. K.J. B.P. M.U. K.A. P.V. O.T. A.L. S.N. H.K. K.B. R.M. B.F. H.V. M.P. L.D. S.A. B.S.
 1   [FIN] Nuttunen R.   37  - 1:1 5:2 6:3 2:3 3:2 4:3 4:0 4:0 4:1 3:1 5:6 4:2 6:1 5:1 7:2 5:2 10:4 5:2 8:1 4:0 6:0
 2   [CZE] Tmej P.   36  1:1 - 1:1 2:2 6:0 2:1 5:1 7:1 6:0 1:4 3:1 3:2 6:6 7:1 4:2 4:1 5:1 5:1 6:1 5:2 7:0 5:0
 3   [RUS] Petrov D.   33  2:5 1:1 - 3:5 3:4 1:4 2:1 6:5 6:3 5:2 4:2 3:0 7:4 3:0 5:3 4:1 6:0 8:3 10:3 8:0 7:0 6:1
 4   [SWE] Fridell L.   32  3:6 2:2 5:3 - 5:4 4:4 4:2 6:0 7:3 3:5 4:4 3:3 7:3 6:3 4:2 5:3 5:3 3:4 8:1 7:2 7:0 3:0
 5   [LAT] Pukinskis R.   31  3:2 0:6 4:3 4:5 - 1:4 7:1 5:4 4:3 6:2 1:3 8:4 5:3 7:3 7:2 5:1 3:6 4:3 3:3 4:3 6:1 7:0
 6   [FIN] Kantola J.   29  2:3 1:2 4:1 4:4 4:1 - 0:2 1:3 4:3 2:4 1:2 5:2 4:2 5:3 1:0 7:2 7:2 7:3 7:2 6:1 6:1 7:1
 7   [SWE] Bengtsson P.   28  3:4 1:5 1:2 2:4 1:7 2:0 - 5:0 4:5 8:2 4:2 2:1 3:3 3:2 6:3 2:2 6:0 4:1 3:0 8:0 9:0 14:0
 8   [SLO] Matanovic U.   28  0:4 1:7 5:6 0:6 4:5 3:1 0:5 - 2:4 6:4 6:3 7:4 7:2 7:2 5:2 3:2 6:1 7:3 7:4 8:3 6:2 10:0
 9   [RUS] Kosyrev A.   27  0:4 0:6 3:6 3:7 3:4 3:4 5:4 4:2 - 3:0 3:2 4:1 10:2 7:3 3:4 6:2 7:2 8:1 5:1 5:5 8:1 8:0
 10   [CZE] Pikl V.   25  1:4 4:1 2:5 5:3 2:6 4:2 2:8 4:6 0:3 - 6:3 4:0 3:3 6:0 2:4 4:7 6:1 6:5 5:0 5:3 6:0 11:0
 11   [NOR] Omland T.   23  1:3 1:3 2:4 4:4 3:1 2:1 2:4 3:6 2:3 3:6 - 2:4 3:4 4:2 4:1 2:1 3:1 3:2 5:1 4:1 9:2 8:1
 12   [HUN] Altmann L.   20  6:5 2:3 0:3 3:3 4:8 2:5 1:2 4:7 1:4 0:4 4:2 - 4:3 5:0 4:5 5:2 2:3 2:2 4:3 3:1 2:1 9:0
 13   [SLO] Skrlep N.   20  2:4 6:6 4:7 3:7 3:5 2:4 3:3 2:7 2:10 3:3 4:3 3:4 - 2:5 4:4 3:0 5:1 5:2 6:3 7:3 3:1 7:0
 14   [SVK] Hudec K.   17  1:6 1:7 0:3 3:6 3:7 3:5 2:3 2:7 3:7 0:6 2:4 0:5 5:2 - 4:2 3:3 6:3 4:2 3:2 8:0 8:2 7:0
 15   [CAN] Kunzler B.   17  1:5 2:4 3:5 2:4 2:7 0:1 3:6 2:5 4:3 4:2 1:4 5:4 4:4 2:4 - 3:1 3:2 1:5 8:1 2:4 4:1 5:0
 16   [SVK] Ramsak M.   16  2:7 1:4 1:4 3:5 1:5 2:7 2:2 2:3 2:6 7:4 1:2 2:5 0:3 3:3 1:3 - 8:0 5:3 4:1 5:2 5:1 7:0
 17   [GER] Bruneske F.   14  2:5 1:5 0:6 3:5 6:3 2:7 0:6 1:6 2:7 1:6 1:3 3:2 1:5 3:6 2:3 0:8 - 3:2 6:1 3:2 3:1 8:0
 18   [EST] Hamdamov V.   13  4:10 1:5 3:8 4:3 3:4 3:7 1:4 3:7 1:8 5:6 2:3 2:2 2:5 2:4 5:1 3:5 2:3 - 2:1 6:1 3:2 4:0
 19   [DEN] Madsen P.   7  2:5 1:6 3:10 1:8 3:3 2:7 0:3 4:7 1:5 0:5 1:5 3:4 3:6 2:3 1:8 1:4 1:6 1:2 - 3:1 6:1 4:0
 20   [HUN] Letay D.   7  1:8 2:5 0:8 2:7 3:4 1:6 0:8 3:8 5:5 3:5 1:4 1:3 3:7 0:8 4:2 2:5 2:3 1:6 1:3 - 4:3 5:0
 21   [AUT] Steger A.   2  0:4 0:7 0:7 0:7 1:6 1:6 0:9 2:6 1:8 0:6 2:9 1:2 1:3 2:8 1:4 1:5 1:3 2:3 1:6 3:4 - 2:0
 22   [AUT] Buiting S.   0  0:6 0:5 1:6 0:3 0:7 1:7 0:14 0:10 0:8 0:11 1:8 0:9 0:7 0:7 0:5 0:7 0:8 0:4 0:4 0:5 0:2 -


Group A2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [FIN] Lampi Ahti   21   18   3   0   108   28   80   39 
 2   [FIN] Jukka Konsta   21   17   1   3   95   44   51   35 
 3   [RUS] Sapozhnikov Dmitriy   21   17   1   3   91   44   47   35 
 4   [LAT] Saulitis Edgars   21   15   3   3   76   59   17   33 
 5   [SWE] Eriksson Pontus   21   15   1   5   103   52   51   31 
 6   [UKR] Levdansky Yevhen   21   13   4   4   76   47   29   30 
 7   [CZE] Turon Lukas   21   13   3   5   92   43   49   29 
 8   [LAT] Mihejevs Sergejs   21   12   4   5   65   44   21   28 
 9   [HUN] Papp Magor   21   11   3   7   70   56   14   25 
 10   [NOR] Moldvaer Jorn   21   9   5   7   61   57   4   23 
 11   [SVK] Petrek Jaroslav   21   9   4   8   61   59   2   22 
 12   [NOR] Hagerup Frode   21   8   5   8   66   69   -3   21 
 13   [HUN] Szabo Mate   21   6   5   10   48   68   -20   17 
 14   [UKR] Spivakovskyy Mykhaylo   21   8   1   12   70   86   -16   17 
 15   [CZE] Plesak Pavel   21   7   1   13   62   55   7   15 
 16   [EST] Artamonov Juri   21   5   3   13   52   84   -32   13 
 17   [CRO] Curkovic Marko   21   5   2   14   58   69   -11   12 
 18   [DEN] Dodensig Anders   21   4   4   13   36   95   -59   12 
 19   [SLO] Skrlep Bernard   21   3   4   14   44   75   -31   10 
 20   [DEN] Jellesen Berthram   21   3   4   14   35   87   -52   10 
 21   [GER] Aden Volker   21   2   1   18   34   105   -71   5 
 22   [AUT] Dietachmayr Stefan   21   0   0   21   20   97   -77   0 


 Pl   Player   Pts  L.A. J.K. S.D. S.E. E.P. L.Y. T.L. M.S. P.M. M.J. P.J. H.F. Sz.M. S.M. P.P. A.J. C.M. D.A. S.B. J.B. A.V. D.S.
 1   [FIN] Lampi A.   39  - 5:0 2:2 8:2 5:3 5:1 4:2 4:2 3:2 7:1 5:0 6:0 3:3 7:2 3:0 3:3 5:2 7:0 3:1 7:0 8:2 8:0
 2   [FIN] Jukka K.   35  0:5 - 7:0 3:5 4:1 5:2 2:4 3:2 6:2 6:4 8:2 3:3 6:1 9:1 4:3 5:1 4:2 7:2 3:2 4:1 4:0 2:1
 3   [RUS] Sapozhnikov D.   35  2:2 0:7 - 5:2 5:4 5:0 2:1 3:2 2:1 3:5 4:1 3:4 7:1 4:2 5:1 5:2 4:3 9:1 7:1 6:2 5:0 5:2
 4   [LAT] Saulitis E.   33  2:8 5:3 2:5 - 2:4 3:1 5:2 4:4 4:2 4:3 5:3 3:2 5:2 2:2 3:2 5:2 4:3 4:2 3:2 3:3 5:2 3:2
 5   [SWE] Eriksson P.   31  3:5 1:4 4:5 4:2 - 0:5 5:5 3:1 5:4 1:2 4:1 5:3 7:2 8:2 4:2 6:0 7:3 9:2 7:1 8:1 4:1 8:1
 6   [UKR] Levdansky Y.   30  1:5 2:5 0:5 1:3 5:0 - 5:2 1:1 3:3 6:3 1:0 4:2 4:2 7:6 2:0 3:3 4:3 8:0 2:2 7:0 4:2 6:0
 7   [CZE] Turon L.   29  2:4 4:2 1:2 2:5 5:5 2:5 - 2:2 5:1 2:4 4:0 5:1 4:2 9:1 1:1 9:1 4:3 4:2 5:1 5:0 7:1 10:0
 8   [LAT] Mihejevs S.   28  2:4 2:3 2:3 4:4 1:3 1:1 2:2 - 5:2 2:2 2:5 4:2 3:1 4:0 5:2 4:3 5:3 4:1 2:0 3:1 4:2 4:0
 9   [HUN] Papp M.   25  2:3 2:6 1:2 2:4 4:5 3:3 1:5 2:5 - 3:2 2:2 3:3 4:3 4:3 3:2 4:1 4:0 8:1 3:2 3:2 5:0 7:2
 10   [NOR] Moldvaer J.   23  1:7 4:6 5:3 3:4 2:1 3:6 4:2 2:2 2:3 - 3:4 3:3 2:2 2:4 2:1 5:0 3:2 3:3 3:1 1:1 4:2 4:0
 11   [SVK] Petrek J.   22  0:5 2:8 1:4 3:5 1:4 0:1 0:4 5:2 2:2 4:3 - 4:4 7:1 2:3 4:3 5:1 2:1 1:1 2:2 7:4 4:0 5:1
 12   [NOR] Hagerup F.   21  0:6 3:3 4:3 2:3 3:5 2:4 1:5 2:4 3:3 3:3 4:4 - 2:3 8:3 2:0 5:2 4:2 2:3 4:4 5:4 5:4 2:1
 13   [HUN] Szabo M.   17  3:3 1:6 1:7 2:5 2:7 2:4 2:4 1:3 3:4 2:2 1:7 3:2 - 3:2 1:2 2:2 1:1 9:3 3:2 0:0 4:1 2:1
 14   [UKR] Spivakovskyy M.   17  2:7 1:9 2:4 2:2 2:8 6:7 1:9 0:4 3:4 4:2 3:2 3:8 2:3 - 2:5 3:1 5:3 1:2 8:2 6:1 10:1 4:2
 15   [CZE] Plesak P.   15  0:3 3:4 1:5 2:3 2:4 0:2 1:1 2:5 2:3 1:2 3:4 0:2 2:1 5:2 - 7:2 1:3 4:1 6:1 2:4 11:2 7:1
 16   [EST] Artamonov J.   13  3:3 1:5 2:5 2:5 0:6 3:3 1:9 3:4 1:4 0:5 1:5 2:5 2:2 1:3 2:7 - 2:7 6:1 4:1 7:1 5:1 4:2
 17   [CRO] Curkovic M.   12  2:5 2:4 3:4 3:4 3:7 3:4 3:4 3:5 0:4 2:3 1:2 2:4 1:1 3:5 3:1 7:2 - 3:1 5:3 2:3 2:2 5:1
 18   [DEN] Dodensig A.   12  0:7 2:7 1:9 2:4 2:9 0:8 2:4 1:4 1:8 3:3 1:1 3:2 3:9 2:1 1:4 1:6 1:3 - 1:1 3:3 5:2 1:0
 19   [SLO] Skrlep B.   10  1:3 2:3 1:7 2:3 1:7 2:2 1:5 0:2 2:3 1:3 2:2 4:4 2:3 2:8 1:6 1:4 3:5 1:1 - 1:0 8:3 6:1
 20   [DEN] Jellesen B.   10  0:7 1:4 2:6 3:3 1:8 0:7 0:5 1:3 2:3 1:1 4:7 4:5 0:0 1:6 4:2 1:7 3:2 3:3 0:1 - 1:5 3:2
 21   [GER] Aden V.   5  2:8 0:4 0:5 2:5 1:4 2:4 1:7 2:4 0:5 2:4 0:4 4:5 1:4 1:10 2:11 1:5 2:2 2:5 3:8 5:1 - 1:0
 22   [AUT] Dietachmayr S.   0  0:8 1:2 2:5 2:3 1:8 0:6 0:10 0:4 2:7 0:4 1:5 1:2 1:2 2:4 1:7 2:4 1:5 0:1 1:6 2:3 0:1 -


Group A3
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [LAT] Silis Atis   21   17   2   2   112   35   77   36 
 2   [RUS] Galuzo Yanis   21   18   0   3   116   35   81   36 
 3   [CZE] Smid David   21   16   2   3   96   40   56   34 
 4   [SWE] Andersson Marcus   21   14   5   2   96   52   44   33 
 5   [SWE] Ostlund Peter   21   14   4   3   75   43   32   32 
 6   [FIN] Ahlberg Magnus   21   15   1   5   92   41   51   31 
 7   [RUS] Mikhin Mikhail   21   12   4   5   70   57   13   28 
 8   [SVK] Blasko Imrich   21   12   3   6   72   48   24   27 
 9   [HUN] Cserhati Zoltan   21   10   4   7   61   61   0   24 
 10   [CZE] Lezik Matej   21   10   4   7   86   52   34   24 
 11   [NOR] Remmem Daniel   21   10   3   8   69   56   13   23 
 12   [SVK] Vepy Martin   21   8   5   8   57   68   -11   21 
 13   [NOR] Lie Trygve   21   8   3   10   53   51   2   19 
 14   [SLO] Rjavec Bernard   21   9   1   11   55   72   -17   19 
 15   [SLO] Bozic Anze   21   7   3   11   56   74   -18   17 
 16   [HUN] Parkanszki Barnabas   21   6   2   13   52   69   -17   14 
 17   [DEN] Engel Anette   21   5   3   13   48   80   -32   13 
 18   [DEN] Dahl Jeppesen Nicolai   21   5   1   15   53   93   -40   11 
 19   [GER] Aden Christian   21   4   2   15   46   89   -43   10 
 20   [CAN] Majerech Philippe   21   2   3   16   43   107   -64   7 
 21   [EST] Saveljeva Maria   21   1   1   19   44   117   -73   3 
 22   [AUT] Lechner Martin   21   0   0   21   37   149   -112   0 


 Pl   Player   Pts  S.A. G.Y. S.D. A.M. O.P. A.M. M.M. B.I. Cs.Z. L.M. R.D. V.M. L.T. R.B. B.A. P.B. E.A. D.N. A.C. M.P. S.M. L.M.
 1   [LAT] Silis A.   36  - 2:1 2:1 7:1 4:0 3:3 2:3 6:5 8:1 2:2 4:1 9:4 3:1 7:1 4:2 6:0 3:0 7:1 5:6 7:0 10:2 11:0
 2   [RUS] Galuzo Y.   36  1:2 - 2:3 2:7 5:3 6:4 8:1 4:1 2:0 6:2 4:0 5:0 5:0 5:1 6:0 7:3 7:2 9:0 4:1 11:3 8:2 9:0
 3   [CZE] Smid D.   34  1:2 3:2 - 1:5 6:1 2:7 7:1 4:1 8:1 2:1 3:2 5:1 5:1 5:0 6:4 2:2 6:2 7:2 3:3 4:1 7:0 9:1
 4   [SWE] Andersson M.   33  1:7 7:2 5:1 - 3:3 4:3 0:1 5:1 3:3 5:5 3:2 9:1 2:2 3:2 5:4 6:4 3:3 5:1 4:0 7:3 5:3 11:1
 5   [SWE] Ostlund P.   32  0:4 3:5 1:6 3:3 - 2:0 5:2 3:3 6:1 2:2 2:2 4:2 2:1 2:0 5:2 2:0 4:3 4:0 4:2 7:0 7:1 7:4
 6   [FIN] Ahlberg M.   31  3:3 4:6 7:2 3:4 0:2 - 4:3 3:0 2:3 5:2 6:3 7:3 3:1 3:4 4:2 2:1 5:0 4:1 5:0 8:0 8:1 6:0
 7   [RUS] Mikhin M.   28  3:2 1:8 1:7 1:0 2:5 3:4 - 2:2 4:4 2:2 4:3 6:2 2:1 2:2 5:0 1:5 4:0 6:3 4:2 4:1 6:1 7:3
 8   [SVK] Blasko I.   27  5:6 1:4 1:4 1:5 3:3 0:3 2:2 - 1:1 4:1 4:1 1:4 3:2 5:0 5:2 3:1 4:0 3:1 6:1 6:5 7:2 7:0
 9   [HUN] Cserhati Z.   24  1:8 0:2 1:8 3:3 1:6 3:2 4:4 1:1 - 5:3 2:7 2:3 0:2 3:1 1:1 3:2 4:0 3:2 6:1 2:0 6:3 10:2
 10   [CZE] Lezik M.   24  2:2 2:6 1:2 5:5 2:2 2:5 2:2 1:4 3:5 - 5:0 1:2 3:2 5:1 5:6 6:1 5:2 8:0 9:0 6:1 4:1 9:3
 11   [NOR] Remmem D.   23  1:4 0:4 2:3 2:3 2:2 3:6 3:4 1:4 7:2 0:5 - 2:2 3:2 5:1 2:2 4:2 7:2 5:1 4:3 6:1 5:1 5:2
 12   [SVK] Vepy M.   21  4:9 0:5 1:5 1:9 2:4 3:7 2:6 4:1 3:2 2:1 2:2 - 2:2 1:2 3:0 2:2 2:2 4:2 4:0 5:0 4:4 6:3
 13   [NOR] Lie T.   19  1:3 0:5 1:5 2:2 1:2 1:3 1:2 2:3 2:0 2:3 2:3 2:2 - 8:2 4:2 0:6 4:0 5:3 4:0 2:2 2:1 7:2
 14   [SLO] Rjavec B.   19  1:7 1:5 0:5 2:3 0:2 4:3 2:2 0:5 1:3 1:5 1:5 2:1 2:8 - 4:2 5:0 2:3 5:1 5:4 5:3 8:2 4:3
 15   [SLO] Bozic A.   17  2:4 0:6 4:6 4:5 2:5 2:4 0:5 2:5 1:1 6:5 2:2 0:3 2:4 2:4 - 3:1 2:2 5:4 4:3 2:1 4:1 7:3
 16   [HUN] Parkanszki B.   14  0:6 3:7 2:2 4:6 0:2 1:2 5:1 1:3 2:3 1:6 2:4 2:2 6:0 0:5 1:3 - 5:2 2:8 3:4 5:0 3:1 4:2
 17   [DEN] Engel A.   13  0:3 2:7 2:6 3:3 3:4 0:5 0:4 0:4 0:4 2:5 2:7 2:2 0:4 3:2 2:2 2:5 - 1:4 3:2 6:3 9:2 6:2
 18   [DEN] Dahl Jeppesen N.   11  1:7 0:9 2:7 1:5 0:4 1:4 3:6 1:3 2:3 0:8 1:5 2:4 3:5 1:5 4:5 8:2 4:1 - 6:2 5:5 4:3 4:0
 19   [GER] Aden C.   10  6:5 1:4 3:3 0:4 2:4 0:5 2:4 1:6 1:6 0:9 3:4 0:4 0:4 4:5 3:4 4:3 2:3 2:6 - 3:3 2:1 7:2
 20   [CAN] Majerech P.   7  0:7 3:11 1:4 3:7 0:7 0:8 1:4 5:6 0:2 1:6 1:6 0:5 2:2 3:5 1:2 0:5 3:6 5:5 3:3 - 6:4 5:2
 21   [EST] Saveljeva M.   3  2:10 2:8 0:7 3:5 1:7 1:8 1:6 2:7 3:6 1:4 1:5 4:4 1:2 2:8 1:4 1:3 2:9 3:4 1:2 4:6 - 8:2
 22   [AUT] Lechner M.   0  0:11 0:9 1:9 1:11 4:7 0:6 3:7 0:7 2:10 3:9 2:5 3:6 2:7 3:4 3:7 2:4 2:6 0:4 2:7 2:5 2:8 -


Group A4
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [SWE] Edwall Stefan   20   18   0   2   104   40   64   36 
 2   [LAT] Caics Edgars   20   16   2   2   94   39   55   34 
 3   [RUS] Voskoboynikov Andrey   20   15   3   2   83   26   57   33 
 4   [FIN] Ollila Janne   20   14   2   4   77   41   36   30 
 5   [LAT] Balodis Karlis   20   14   2   4   77   32   45   30 
 6   [DEN] Axelsen Bjarne   20   13   3   4   75   43   32   29 
 7   [RUS] Titov Alexey   20   11   4   5   60   41   19   26 
 8   [CZE] Matousek ml. Zdenek   20   12   1   7   74   44   30   25 
 9   [FIN] Eralaukko Juha   20   12   1   7   56   45   11   25 
 10   [NOR] Moe Espen   20   11   2   7   58   50   8   24 
 11   [SLO] Camdzic Armin   20   10   1   9   64   58   6   21 
 12   [NOR] Hjemas Geir   20   8   5   7   69   54   15   21 
 13   [UKR] Kudrytsky Dmytro   20   8   3   9   70   63   7   19 
 14   [UKR] Rykun Yevhen   20   8   1   11   56   67   -11   17 
 15   [GER] Janssen Gerrit   20   6   0   14   48   75   -27   12 
 16   [HUN] Molnar Tamas   20   5   1   14   39   76   -37   11 
 17   [AUT] Schwenter Andreas   20   5   0   15   42   93   -51   10 
 18   [HUN] Bobak Laszlo   20   3   0   17   46   96   -50   6 
 19   [EST] Trofimov Valeri   20   3   0   17   30   78   -48   6 
 20   [GER] Haussknecht Thomas   20   2   1   17   29   75   -46   5 
 21   [CRO] Kufrin Vjekoslav   20   0   0   20   0   115   -115   0 


 Pl   Player   Pts  E.S. C.E. V.A. O.J. B.K. A.B. T.A. M.Z. E.J. M.E. C.A. H.G. K.D. R.Y. J.G. M.T. Sch.A. B.L. T.V. H.T. K.V.
 1   [SWE] Edwall S.   36  - 3:4 4:2 5:1 4:0 1:5 3:1 6:3 6:3 6:1 7:2 8:1 4:3 5:2 7:2 3:2 7:2 6:2 7:2 7:2 5:0
 2   [LAT] Caics E.   34  4:3 - 2:3 5:2 3:3 2:4 3:2 6:2 4:0 8:2 4:1 4:0 5:5 5:3 4:2 8:2 8:1 5:2 5:2 4:0 5:0
 3   [RUS] Voskoboynikov A.   33  2:4 3:2 - 3:0 2:5 5:1 1:1 3:0 6:2 1:1 6:2 4:1 3:3 4:1 6:0 5:1 6:0 6:2 8:0 4:0 5:0
 4   [FIN] Ollila J.   30  1:5 2:5 0:3 - 4:2 2:2 4:0 2:1 1:1 5:4 4:0 3:5 5:1 6:2 5:2 7:3 3:1 9:1 6:1 3:2 5:0
 5   [LAT] Balodis K.   30  0:4 3:3 5:2 2:4 - 3:3 5:1 4:1 1:2 4:1 6:1 2:1 4:0 1:2 3:1 5:1 6:1 8:2 3:1 2:1 10:0
 6   [DEN] Axelsen B.   29  5:1 4:2 1:5 2:2 3:3 - 0:5 1:5 4:0 6:3 3:2 3:2 0:3 6:0 9:2 1:1 8:1 6:3 3:0 5:3 5:0
 7   [RUS] Titov A.   26  1:3 2:3 1:1 0:4 1:5 5:0 - 4:1 4:0 4:1 2:2 4:4 2:2 4:3 3:1 3:2 2:4 3:2 5:1 5:2 5:0
 8   [CZE] Matousek ml. Z.   25  3:6 2:6 0:3 1:2 1:4 5:1 1:4 - 5:3 2:3 3:2 2:2 7:1 6:2 5:2 5:0 5:1 7:0 5:1 4:1 5:0
 9   [FIN] Eralaukko J.   25  3:6 0:4 2:6 1:1 2:1 0:4 0:4 3:5 - 3:0 3:1 1:2 5:2 3:2 5:1 5:0 5:3 2:1 4:1 4:1 5:0
 10   [NOR] Moe E.   24  1:6 2:8 1:1 4:5 1:4 3:6 1:4 3:2 0:3 - 3:1 1:1 3:2 3:2 7:1 3:1 6:1 3:0 3:1 5:1 5:0
 11   [SLO] Camdzic A.   21  2:7 1:4 2:6 0:4 1:6 2:3 2:2 2:3 1:3 1:3 - 6:4 4:0 4:1 4:1 8:4 5:2 7:3 3:2 4:0 5:0
 12   [NOR] Hjemas G.   21  1:8 0:4 1:4 5:3 1:2 2:3 4:4 2:2 2:1 1:1 4:6 - 6:1 4:4 3:4 6:2 8:1 6:2 6:0 2:2 5:0
 13   [UKR] Kudrytsky D.   19  3:4 5:5 3:3 1:5 0:4 3:0 2:2 1:7 2:5 2:3 0:4 1:6 - 6:5 3:5 4:1 9:0 5:3 3:0 7:1 10:0
 14   [UKR] Rykun Y.   17  2:5 3:5 1:4 2:6 2:1 0:6 3:4 2:6 2:3 2:3 1:4 4:4 5:6 - 2:1 3:2 4:3 5:0 4:2 4:2 5:0
 15   [GER] Janssen G.   12  2:7 2:4 0:6 2:5 1:3 2:9 1:3 2:5 1:5 1:7 1:4 4:3 5:3 1:2 - 4:1 0:1 4:2 4:3 1:2 10:0
 16   [HUN] Molnar T.   11  2:3 2:8 1:5 3:7 1:5 1:1 2:3 0:5 0:5 1:3 4:8 2:6 1:4 2:3 1:4 - 4:2 4:3 1:0 2:1 5:0
 17   [AUT] Schwenter A.   10  2:7 1:8 0:6 1:3 1:6 1:8 4:2 1:5 3:5 1:6 2:5 1:8 0:9 3:4 1:0 2:4 - 4:3 2:3 7:1 5:0
 18   [HUN] Bobak L.   6  2:6 2:5 2:6 1:9 2:8 3:6 2:3 0:7 1:2 0:3 3:7 2:6 3:5 0:5 2:4 3:4 3:4 - 6:4 4:2 5:0
 19   [EST] Trofimov V.   6  2:7 2:5 0:8 1:6 1:3 0:3 1:5 1:5 1:4 1:3 2:3 0:6 0:3 2:4 3:4 0:1 3:2 4:6 - 1:0 5:0
 20   [GER] Haussknecht T.   5  2:7 0:4 0:4 2:3 1:2 3:5 2:5 1:4 1:4 1:5 0:4 2:2 1:7 2:4 2:1 1:2 1:7 2:4 0:1 - 5:0
 21   [CRO] Kufrin V.   0  0:5 0:5 0:5 0:5 0:10 0:5 0:5 0:5 0:5 0:5 0:5 0:5 0:10 0:5 0:10 0:5 0:5 0:5 0:5 0:5 -


Group A5
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [RUS] Zakharov Alexey   21   16   3   2   102   44   58   35 
 2   [CZE] Hvizd Michal   21   16   2   3   107   50   57   34 
 3   [FIN] Kasma Arto   21   15   4   2   72   39   33   34 
 4   [LAT] Saulitis Matiss   21   16   1   4   88   42   46   33 
 5   [SWE] Bindekrans Kalle   21   15   3   3   89   47   42   33 
 6   [FIN] Myllykangas Mika   21   15   3   3   87   30   57   33 
 7   [NOR] Ostrem Stian   21   11   5   5   71   51   20   27 
 8   [LAT] Kalnins Sandis   21   11   4   6   78   48   30   26 
 9   [SVK] Hudec Tomas   21   11   3   7   76   64   12   25 
 10   [RUS] Yalbacheva Maria   21   11   3   7   77   57   20   25 
 11   [SWE] Arenlind Martin   21   10   3   8   62   54   8   23 
 12   [SVK] Valachovic ml. Tibor   21   10   1   10   68   62   6   21 
 13   [UKR] Vedernikov Aleksey   21   7   5   9   61   50   11   19 
 14   [UKR] Kushnir Nikita   21   9   1   11   45   53   -8   19 
 15   [SLO] Weisseisen Tim   21   5   6   10   59   65   -6   16 
 16   [HUN] Regula Gergely   21   6   3   12   61   88   -27   15 
 17   [CAN] Stefaniszyn Reggie   21   6   2   13   55   83   -28   14 
 18   [GER] Doberschutz Marko   21   3   4   14   43   104   -61   10 
 19   [DEN] Toft Nielsen Michael   21   3   2   16   31   94   -63   8 
 20   [EST] Sokolov Sergei   21   3   1   17   33   79   -46   7 
 21   [AUT] Dietachmayr Florian   21   2   1   18   43   102   -59   5 
 22   [HUN] Letay Gaspar   21   0   0   21   23   125   -102   0 


 Pl   Player   Pts  Z.A. H.M. K.A. S.M. B.K. M.M. O.S. K.S. H.T. Y.M. A.M. V.T. V.A. K.N. W.T. R.G. S.R. D.M. T.M. S.S. D.F. L.G.
 1   [RUS] Zakharov A.   35  - 6:5 1:2 4:2 4:3 4:4 5:4 4:4 6:1 2:3 4:1 6:1 6:2 3:2 3:3 8:0 7:1 9:1 5:2 4:2 5:1 6:0
 2   [CZE] Hvizd M.   34  5:6 - 3:3 4:2 3:5 1:1 7:2 4:1 4:7 6:4 7:1 6:2 2:1 3:2 4:1 5:2 6:1 6:1 9:1 8:4 7:3 7:0
 3   [FIN] Kasma A.   34  2:1 3:3 - 1:4 4:3 4:2 2:2 6:2 3:3 1:3 2:1 3:2 4:4 1:0 3:2 4:1 6:1 4:2 5:1 3:0 3:1 8:1
